PROJECT CATEGORY
STRUCTURAL ASSESSMENT & NEW DESIGN
| No. | Project Description | Location | Plot No. | Client |
|---|---|---|---|---|
| 01 | Structural Assessment of Existing Hotel Building | Al Mina, Dubai | – | ALOFT HOTEL & APARTMENT ELEMENT SERVICE APARTMENT |
| 02 | Structural Assessment of (B+G+34 Floor) Hotel Main Building | Sheikh Zayed Road, Dubai | – | DUST THANI HOTEL, DUBAI UAE |
| 03 | Structural Assessment Report for Land Calculation for One Zabeel LLC | 2nd Zabeel Road, Dubai | – | AL SAFFAR INTERIORS DECORATIONS LLC |
| 04 | Structural Condition Assessment of Existing Building | Dubai (not specified) | – | CEECP TECH AND ECOLOGY & ENVIRONMENT CO. |
| 05 | Structural Study for Roof Replacement (Sandwich Panel to Clay Tile) of Existing Building | Abu Dhabi | – | AL FORSAN INTERNATIONAL SPORT RESORT LLC |
| 06 | Full Structural Assessment of Fashion P4-Level Parking 11 Building | Dubai Mall, Dubai | – | EFS FACILITIES SERVICES |
| 07 | Preparation of Design for the Steel Structure of Facade for Proposed Refurbishment of an Existing Building | Jumeirah, Dubai | Project No. 5999en | UNIQUE LIGHT ALUMINUM & GLASS WORK LLC |
| 08 | Structural Design Report & Submission for Proposed Child Play Area | Dubai Hills Mall, Dubai | – | LIKE BRICKS AMUSEMENT LLC |
| 09 | Structural Stability Report for Like Bricks | Al Zahia City Centre, Sharjah | – | LIKE BRICKS AMUSEMENT LLC |
| 10 | Structural Design Report Proposed Children’s Play Area | Dubai Festival City, Dubai | – | LIKE BRICKS STARS AMUSEMENT LLC |
| 11 | Structural Design Report for the Proposed Soft Play Area | Nakheel Mall (Palm Jumeirah) | – | BRICOBI LANDA – FZE |
| 12 | Preparation of Structural Assessment Report for Proposed Pylon and its Foundation | Sheikh Zayed Road, Dubai | Plot No. 3434049 | AL SAFFAR INTERIORS DECORATIONS LLC |
| 13 | Structural Assessment for Jumeirah Mina Al Salam Hotel | Dubai | – | FITOUT LAB FOR DECORATION DESIGN & FIT-OUT CO. L.L.C |
| 14 | Preparation of Structural Study Report and Drawings for Cavista | Dubai Mall, Dubai | – | MUNAWEL INTERIORS LLC |
| 15 | Structural Detailing and Analysis for the Factory Renovation Works | Dubai | – | SURTI LLC |
| 16 | Preparation of Structural Design and Drawings Traveles T3 Baggage | Dubai Airport (DXB), Dubai | – | CORAL SUPPLIES & INTERIORS C S I LLC |
| 17 | Preparation of Structural Substructure Design for Foundation Work Modification and Expansion | Techno Park, National Industries Park, Dubai | – | LOYAL BUILDING CONTRACTING LLC |
| 18 | Preparation of Steel Structural Design Report for Skylight for Al Wasl Holding Showroom & Workshop (Rolls Royce, Brand X, Pristop) | Sheikh Zayed Road, Dubai | – | SAG INTERNATIONAL FZE DUBAI |
| 19 | Structural Design Report for Skylight for Proposed G+M Warehouse and Office (GBM International Warehousing | Dubai Industrial City | Plot No. 5333428 | UNIQUE LIGHT ALUMINUM & GLASS WORK LLC |
| 20 | Proposed Design and Calculation for Underground Tank, One (1) Pump Room, and Water Tank | Dubai | – | KABRI INTERNATIONAL CO. L.L.C |
| 21 | Structural Design and Calculation with Authority Approvals for Terra Force Walls – Discovery Dunes | Dubai | – | DESERT LANDSCAPE CO. L.L.C |
| 22 | Nine Seeds Beauty Salon | Dubai Creek Harbour, Dubai | – | MOHAMMAD BEGUM DECORATION DESIGN & FITOUT LLC |
| 23 | Proposed Addition of Steel Mezzanine Floor Within Existing Warehouse | Abu Dhabi | – | BERNINI INTERIORS LLC |
